Wednesday, December 8, 2010
Thursday, December 2, 2010
My DotA - Techies
| Date: | 01/12/2010 00:52 |
| Patch version: | 1.24 |
| Map: | DotA 6.69b |
| Game mode: | -apso |
| Game length: | 42:51 |
| Winner: | Scourge |
| Name | Level | Lane | Items | APM | Left |
|---|---|---|---|---|---|
| Sentinel: | |||||
| 17 | Mid | 74 | End | ||
| 18 | Bot | 63 | End | ||
| 17 | Top | 44 | End | ||
| 5 | Jungle | 109 | 10:04 | ||
| 15 | Top | 52 | 39:38 | ||
| Scourge: | |||||
| 19 | Mid | 70 | End | ||
| 7 | Top | 84 | 10:37 | ||
| 19 | Bot | 139 | End | ||
| 19 | Top | 58 | End | ||
| 22 | Bot | 97 | 35:48 | ||
Detailed report for SleePyBoY><:
Skill build:
| Item build: |
Subscribe to:
Comments (Atom)





